Back to Generator
AI GeneratedValue
Value Stocks with Momentum
Identifies undervalued companies that are beginning strong upward momentum. This screener combines value metrics (low P/E, P/B ratios) with early-stage momentum indicators (recent price strength and positive technical signals) to find stocks poised for significant gains.
0 views268 stocks match
value investingmomentumundervalued stockstechnical analysisgrowth potential
Original query:
“Ich suche unterbewertete Unternehmen, die aktuell am Anfang eines starken Momentums stehen.”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Price To Earnings Ratio(price_to_earnings_ratio) | < | 15 |
| Price To Book Ratio(price_to_book_ratio) | < | 1.5 |
| Change 3m Percent(change_3m_percent) | > | 10% |
| Price To Sales Ratio(price_to_sales_ratio) | < | 2 |
| Rsi 14(rsi_14) | between | 50 and 75 |
| Change 1m Percent(change_1m_percent) | > | 5% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
3382.T | Seven & i Holdings Co., Ltd. | $14.09 | $36.23B | Consumer Defensive |
EC | Ecopetrol S.A. | $14.77 | $30.36B | Energy |
CNC | Centene Corporation | $58.90 | $29.08B | Healthcare |
6326.T | Kubota Corporation | $14.71 | $16.72B | Industrials |
9531.T | Tokyo Gas Co.,Ltd. | $47.97 | $16.31B | Utilities |
Showing 5 of 268 matching stocks
See All 268 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




