Back to Generator
AI GeneratedValue
Undervalued Momentum Financials & Healthcare
This screener identifies undervalued companies in the financial and healthcare sectors showing positive momentum. It combines value metrics with recent price appreciation and strong financial stability indicators to find resilient companies poised for growth during market challenges.
0 views16 stocks match
value investingmomentumfinancialshealthcareundervalued
Original query:
“I am looking for undervalued companies, which are starting to gain momentum. They should be localized in the financial and health sector. Besides they should have enough financial stability to maintain growth in critical market periods.”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Sector(sector) | in | Financials, Healthcare |
| Price To Earnings Ratio(price_to_earnings_ratio) | < | 12 |
| Price To Book Ratio(price_to_book_ratio) | < | 1.5 |
| Change 6m Percent(change_6m_percent) | > | 5% |
| Debt To Equity(debt_to_equity) | <= | 1.5 |
| Current Ratio(current_ratio) | >= | 1.5 |
| Roe(roe) | >= | 10% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
GH | Guardant Health, Inc. | $129.14 | $17.12B | Healthcare |
CYTK | Cytokinetics, Incorporated | $73.68 | $9.17B | Healthcare |
IBRX | ImmunityBio, Inc. | $7.24 | $7.58B | Healthcare |
BKD | Brookdale Senior Living Inc. | $12.19 | $2.91B | Healthcare |
BCRX | BioCryst Pharmaceuticals, Inc. | $8.57 | $1.80B | Healthcare |
Showing 5 of 16 matching stocks
See All 16 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




