Back to Generator
AI GeneratedValue
Undervalued Momentum Financials & Healthcare
Find undervalued companies in financial and healthcare sectors that are starting to gain momentum. This screener identifies stocks with attractive valuations, positive recent performance, and strong financial stability to weather market downturns.
0 views68 stocks match
value investingmomentumfinancialshealthcareundervalued
Original query:
“I am looking for undervalued companies, which are starting to gain momentum. They should be localized in the financial and health sector. Besides they should have enough financial stability to maintain growth in critical market periods.”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Sector(sector) | in | Financial Services, Healthcare |
| Price To Earnings Ratio(price_to_earnings_ratio) | <= | 15 |
| Price To Book Ratio(price_to_book_ratio) | <= | 2.5 |
| Change 3m Percent(change_3m_percent) | > | 5% |
| Debt To Equity(debt_to_equity) | <= | 1.5 |
| Current Ratio(current_ratio) | >= | 1.5 |
| Roe(roe) | >= | 10% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
MET | MetLife, Inc. | $81.84 | $52.66B | Financial Services |
TROW | T. Rowe Price Group, Inc. | $103.92 | $22.27B | Financial Services |
AIBG.L | AIB Group plc | $872.00 | $18.51B | Financial Services |
GH | Guardant Health, Inc. | $129.14 | $17.12B | Healthcare |
X.TO | TMX Group Limited | $37.02 | $10.22B | Financial Services |
Showing 5 of 68 matching stocks
See All 68 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




