Back to Generator
AI GeneratedValue
Undervalued Large Cap Low P/E High ROE Stock Screener
This screener identifies large cap stocks that are undervalued based on low P/E ratios, have high profitability as measured by strong ROE, and have stable earnings track records.
77 views88 stocks match
large-capvaluequalityundervalued
Original query:
“Find undervalued large cap stocks with low P/E ratios, high ROE, and stable earnings”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Market Cap(market_cap) | >= | 10.0B |
| Price To Earnings Ratio(price_to_earnings_ratio) | <= | 15 |
| Roe(roe) | >= | 15 |
| Positive Earnings Last 8 Quarters(positive_earnings_last_8_quarters) | = | true |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
JPM-PD | JPMorgan Chase & Co. | $25.33 | $815.30B | Financial Services |
JPM | JPMorgan Chase & Co. | $297.72 | $810.47B | Financial Services |
JPM-PC | JPMorgan Chase & Co. | $25.48 | $804.25B | Financial Services |
ALV.DE | Allianz SE | $430.20 | $165.87B | Financial Services |
PDD | PDD Holdings Inc. | $106.38 | $148.86B | Consumer Cyclical |
Showing 5 of 88 matching stocks
See All 88 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




