Back to Generator
AI GeneratedSmall Cap
Small Cap Stock Screener
Find small-cap companies with strong growth potential and attractive valuations.
0 views143 stocks match
small-capgrowthvalue
Original query:
“Small cap gems”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Market Cap(market_cap) | between | 500000000 and 5000000000 |
| Eps Cagr 5y(eps_cagr_5y) | >= | 15% |
| Price To Earnings Ratio(price_to_earnings_ratio) | <= | 20 |
| Price To Book Ratio(price_to_book_ratio) | <= | 2 |
| Revenue Cagr 5y(revenue_cagr_5y) | >= | 10% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
MAIN | Main Street Capital Corporation | $54.82 | $4.94B | Financial Services |
ATH-PA | Athene Holding Ltd. | $24.19 | $4.83B | Financial Services |
6465.T | Hoshizaki Corporation | $33.41 | $4.73B | Industrials |
SIMO | Silicon Motion Technology Corporation | $139.71 | $4.69B | Technology |
TCBI | Texas Capital Bancshares, Inc. | $104.58 | $4.62B | Financial Services |
Showing 5 of 143 matching stocks
See All 143 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




