Back to Generator
AI GeneratedGrowth
Promising Small-Cap Growth Stocks
This screener identifies small-cap companies with recent funding, strong earnings growth, and operating in a hot sector like AI, defense, or energy. The selected stocks are also trading at all-time highs, indicating potential further upside.
4 views16 stocks match
small-capgrowthfundingearningsAIdefenseenergy
Original query:
“Query hidden for anonymous generation”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Market Cap(market_cap) | >= | 450.0M$ |
| Market Cap(market_cap) | <= | 1.0B$ |
| Earnings Growth Yoy(earnings_growth_yoy) | > | 0% |
| Sector(sector) | in | AI, Defense, Energy |
| Change Ytd Percent(change_ytd_percent) | > | 0% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
CAPL | CrossAmerica Partners LP | $20.87 | $795.57M | Energy |
8131.T | Mitsuuroko Group Holdings Co.,Ltd. | $14.49 | $793.01M | Energy |
VAL-WT | Valaris Limited Warrants | $11.06 | $787.62M | Energy |
0EEV.L | Exmar N.V. | $12.20 | $700.57M | Energy |
FET | Forum Energy Technologies, Inc. | $58.70 | $698.72M | Energy |
Showing 5 of 16 matching stocks
See All 16 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




