Back to Generator
AI GeneratedLarge Cap
ONGC Stock Screener
This screener identifies stocks of large-cap, profitable energy companies with a focus on oil and gas exploration and production.
0 views30 stocks match
energylarge-capoil and gasexploration and productionprofitability
Original query:
“Query hidden for anonymous generation”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Sector(sector) | = | Energy |
| Market Cap(market_cap) | >= | 10.0B$ |
| Profit Margin(profit_margin) | >= | 10% |
| Roa(roa) | >= | 5% |
| Roe(roe) | >= | 10% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
COP | ConocoPhillips | $121.32 | $148.29B | Energy |
PBR | Petróleo Brasileiro S.A. - Petrobras | $19.17 | $123.54B | Energy |
PBR-A | Petróleo Brasileiro S.A. - Petrobras | $17.46 | $114.07B | Energy |
CNQ | Canadian Natural Resources Limited | $48.79 | $101.77B | Energy |
CNQ.TO | Canadian Natural Resources Limited | $48.57 | $101.32B | Energy |
Showing 5 of 30 matching stocks
See All 30 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




