Back to Generator
AI GeneratedGrowth
High-Potential Defense Stocks Screener
This screener identifies defense and aerospace stocks with strong demand tailwinds and significant price appreciation potential. It targets companies with robust revenue growth, solid profitability metrics, and attractive valuations that position them for substantial upside in the defense sector.
7 views73 stocks match
defense stocksaerospacegrowth potentialhigh demandmilitary
Original query:
“Stark nachgefragt Rüstungsaktien mit hohem Kurspotential”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Sector(sector) | in | Industrials, Aerospace, Defense |
| Revenue Growth Yoy(revenue_growth_yoy) | >= | 8% |
| Price To Earnings Ratio(price_to_earnings_ratio) | < | 25 |
| Operating Margin(operating_margin) | >= | 10% |
| Fcf Cagr 5y(fcf_cagr_5y) | >= | 5% |
| Debt To Equity(debt_to_equity) | <= | 1.5 |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
GD | General Dynamics Corporation | $350.34 | $94.74B | Industrials |
ROP | Roper Technologies, Inc. | $329.54 | $33.26B | Industrials |
RYAAY | Ryanair Holdings plc | $62.36 | $32.45B | Industrials |
RY4C.DE | Ryanair Holdings plc | $30.16 | $31.39B | Industrials |
EXPN.L | Experian plc | $2520.00 | $22.48B | Industrials |
Showing 5 of 73 matching stocks
See All 73 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




