Back to Generator
AI GeneratedTech
High Growth Tech with Strong Margins
This screener identifies technology companies with strong revenue growth, excellent profitability, and robust positive cash flow generation. It targets innovative tech firms that demonstrate both growth and operational excellence with sustainable cash returns.
3 views81 stocks match
tech stocksgrowth investingprofitabilitycash flowhigh growth
Original query:
“Query hidden for anonymous generation”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Sector(sector) | cs | Technology |
| Revenue Growth Yoy(revenue_growth_yoy) | >= | 15% |
| Profit Margin(profit_margin) | >= | 10% |
| Operating Margin(operating_margin) | >= | 12% |
| Free Cash Flow(free_cash_flow) | > | 0 |
| Fcf Margin(fcf_margin) | >= | 8% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | $225.32 | $5.48T | Technology |
GOOGL | Alphabet Inc. | $396.78 | $4.80T | Technology |
GOOG | Alphabet Inc. | $393.32 | $4.76T | Technology |
TSM | Taiwan Semiconductor Manufacturing Company Limited | $404.35 | $2.10T | Technology |
AVGO | Broadcom Inc. | $425.19 | $2.01T | Technology |
Showing 5 of 81 matching stocks
See All 81 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




