Back to Generator
AI GeneratedDividend
High Dividend Stocks
This screener identifies stocks with high dividend yields that provide strong income to investors. It filters for companies with dividend yields above 3%, sustainable dividend coverage, and a history of consistent dividend payments.
0 views9 stocks match
dividend incomehigh yielddividend stocksincome investingstable dividends
Original query:
“High dividend stocks”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Dividend Yield(dividend_yield) | >= | 3% |
| Dividend Coverage Ratio(dividend_coverage_ratio) | >= | 1.2 |
| Dividend Payout Ratio(dividend_payout_ratio) | <= | 80% |
| Dividend Flat Streak Years(dividend_flat_streak_years) | >= | 3years |
| Current Ratio(current_ratio) | >= | 1.5 |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
TDG | TransDigm Group Incorporated | $1187.75 | $67.08B | Industrials |
ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $324.57 | $9.74B | Industrials |
QGEN | Qiagen N.V. | $39.97 | $8.24B | Healthcare |
JHG | Janus Henderson Group plc | $51.54 | $7.94B | Financial Services |
SNV | Synovus Financial Corp. | $50.05 | $6.95B | Financial Services |
Showing 5 of 9 matching stocks
See All 9 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




