Back to Generator
AI GeneratedQuality
General Stock Screener
A basic stock screener to identify companies with solid financial fundamentals. This screener focuses on profitability, financial health, and reasonable valuation to find well-established businesses suitable for general investment.
1 views1,490 stocks match
quality stocksfundamental analysisprofitabilityfinancial healthvalue investing
Original query:
“Query hidden for anonymous generation”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Profit Margin(profit_margin) | >= | 5% |
| Price To Earnings Ratio(price_to_earnings_ratio) | <= | 25 |
| Debt To Equity(debt_to_equity) | <= | 1.5 |
| Current Ratio(current_ratio) | >= | 1.5 |
| Roe(roe) | >= | 10% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
META | Meta Platforms, Inc. | $593.00 | $1.51T | Technology |
BRK-A | Berkshire Hathaway Inc. | $733550.00 | $1.05T | Financial Services |
BRK-B | Berkshire Hathaway Inc. | $488.13 | $1.05T | Financial Services |
BHP | BHP Group Limited | $58.85 | $298.73B | Basic Materials |
QCOM | QUALCOMM Incorporated | $215.94 | $227.60B | Technology |
Showing 5 of 1,490 matching stocks
See All 1,490 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




