Back to Generator
AI GeneratedGrowth
Emerging Markets Growth Stock Screener
This screener identifies stocks of companies based in emerging markets that have demonstrated strong and consistent revenue and earnings growth over the past several years.
65 views9 stocks match
emerging marketsgrowth stocksrevenue growthearnings growth
Original query:
“Erstelle einen emerging markets Wachstum screener”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Country(country) | in | CN, IN, BR... (10 total) |
| Revenue Cagr 3y(revenue_cagr_3y) | >= | 15 |
| Revenue Cagr 5y(revenue_cagr_5y) | >= | 12 |
| Earnings Cagr 3y(earnings_cagr_3y) | >= | 18 |
| Earnings Cagr 5y(earnings_cagr_5y) | >= | 15 |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
IBN | ICICI Bank Limited | $29.15 | $104.24B | Financial Services |
SBID.L | State Bank of India | $112.80 | $101.08B | Financial Services |
HDB | HDFC Bank Limited | $32.06 | $54.81B | Financial Services |
SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $26.49 | $18.55B | Utilities |
ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $338.17 | $10.15B | Industrials |
Showing 5 of 9 matching stocks
See All 9 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




