Back to Generator
AI GeneratedDividend
Dividend Aristocrats 25+ Years Stock Screener
Identify dividend aristocrats with at least 25 consecutive years of dividend growth. This screener targets mature, financially stable companies with a proven track record of increasing shareholder returns and strong balance sheets to sustain dividend payments.
3 views8 stocks match
dividend-aristocratsdividend-growthlong-term-incomefinancial-stabilityconsecutive-dividend-growth
Original query:
“Query hidden for anonymous generation”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Dividend Cagr 10y(dividend_cagr_10y) | > | 0% |
| Dividend Growth Streak Years(dividend_growth_streak_years) | >= | 25years |
| Debt To Equity(debt_to_equity) | <= | 1.5 |
| Dividend Coverage Ratio(dividend_coverage_ratio) | >= | 1.5 |
| Current Ratio(current_ratio) | >= | 1.5 |
| Dividend Yield(dividend_yield) | >= | 2% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
NKE | NIKE, Inc. | $44.65 | $66.01B | Consumer Cyclical |
PPG | PPG Industries, Inc. | $116.36 | $25.94B | Basic Materials |
HRL | Hormel Foods Corporation | $23.98 | $13.20B | Consumer Defensive |
UBSI | United Bankshares, Inc. | $44.33 | $6.11B | Financial Services |
OZK | Bank OZK | $50.72 | $5.54B | Financial Services |
Showing 5 of 8 matching stocks
See All 8 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




