Back to Generator
AI GeneratedDividend
Dividend Aristocrats 25+ Year Growth Stock Screener
Identify established dividend aristocrats with 25+ years of consecutive dividend increases and strong financial health. This screener targets mature, financially stable companies with proven track records of rewarding shareholders through consistent dividend growth.
19 views12 stocks match
dividend aristocratsdividend growthlong-term investingincome stocksfinancial stability
Original query:
“Query hidden for anonymous generation”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Dividend Cagr 10y(dividend_cagr_10y) | >= | 5% |
| Dividend Growth Streak Years(dividend_growth_streak_years) | >= | 25years |
| Debt To Equity(debt_to_equity) | <= | 1.5 |
| Dividend Coverage Ratio(dividend_coverage_ratio) | >= | 1.5 |
| Current Ratio(current_ratio) | >= | 1.2 |
| Roe(roe) | >= | 10% |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
NKE | NIKE, Inc. | $41.88 | $61.91B | Consumer Cyclical |
GWW | W.W. Grainger, Inc. | $1272.47 | $60.08B | Industrials |
PPG | PPG Industries, Inc. | $102.64 | $22.88B | Basic Materials |
CHD | Church & Dwight Co., Inc. | $94.05 | $22.28B | Consumer Defensive |
WST | West Pharmaceutical Services, Inc. | $302.89 | $21.40B | Healthcare |
Showing 5 of 12 matching stocks
See All 12 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




