Back to Generator
AI GeneratedGrowth
Beginner-Friendly Wealth Building Stock Screener
This screener looks for large, profitable companies with consistent dividend growth and healthy financial metrics, suitable for beginner investors looking to build long-term wealth.
35 views5 stocks match
beginnerdividend growthblue chiplarge-cap
Original query:
“Anfängerfreundliche Aktienstrategie zum Vermögensaufbau”
Screening Criteria
| Field | Operator | Value |
|---|---|---|
| Market Cap(market_cap) | >= | 10.0B |
| Dividend Growth Streak Years(dividend_growth_streak_years) | >= | 10 |
| Debt To Equity(debt_to_equity) | <= | 1 |
| Roe(roe) | >= | 15 |
| Dividend Yield(dividend_yield) | >= | 2 |
Preview Results
| Symbol | Name | Price | Market Cap | Sector |
|---|---|---|---|---|
UNH | UnitedHealth Group Incorporated | $356.26 | $322.71B | Healthcare |
MRK | Merck & Co., Inc. | $108.18 | $270.21B | Healthcare |
ALL | The Allstate Corporation | $193.65 | $51.03B | Financial Services |
IFC.TO | Intact Financial Corporation | $189.67 | $33.83B | Financial Services |
SNA | Snap-on Incorporated | $369.10 | $19.25B | Industrials |
See All 5 Matching Stocks
Apply this screener to ScreenerHub to see all results and customize your criteria.




